In this post we discuss what multibagger stocks are and how you can identify them to create wealth.
Name | 1Yr returns % | CMP Rs. |
---|---|---|
M K Proteins | 1618.34 | 775 |
Bombay Super Hyb | 1613.05 | 602.3 |
Ambar Protein | 1376.65 | 360.55 |
SG Finserve | 1291.61 | 481.7 |
NINtec Systems | 1081.59 | 237.5 |
Bombay Metrics | 1034.58 | 408.45 |
S & T Corporatio | 1030.77 | 59.8 |
NIBE | 1004.75 | 426 |
Ovobel Foods | 976.05 | 266 |
Captain Pipes | 968.4 | 624 |
EFC (I) | 791.19 | 889 |
Sera Investments | 678.14 | 349.5 |
Vinny Overseas | 657.29 | 259.05 |
Knowledge Marine | 633.32 | 1100 |
Ascom Leasing & | 616.81 | 324 |
M B Agro Prod. | 549.75 | 625.25 |
Bodhi Tree | 532.65 | 166.45 |
Axita Cotton | 527.46 | 60 |
IFL Enterprises | 523.84 | 153 |
Supreme Holdings | 511.9 | 106.9 |
Symbol | Stock | Gain | Sector |
---|---|---|---|
AJANTPHARM | Ajanta Pharma | 5061% | Pharmaceuticals |
ASTRAL | Astral Poly | 4614% | Plastic |
ATUL | Atul | 4120% | Chemicals |
LAOPALA | LaOpala | 3319% | Glass Products |
AARTIIND | Aarti Industries | 3127% | Chemicals |
VGUARD | V-Guard | 2357% | Electrical Equipment |
BERGEPAINT | Berger Paints | 2268% | Paints & Varnish |
VINATIORGA | Vinati Organics | 2034% | Chemicals |
EICHERMOT | Eicher Motors | 2017% | Auto |
PAGEIND | Page Industries | 1963% | Textile |
NATCOPHARM | Natco Pharma | 1911% | Pharmaceuticals |
NAVINFLUOR | Navin Fluorine | 1770% | Chemicals |
CERA | Cera Sanitaryware | 1675% | Ceramics |
CANFINHOME | Can Fin Homes | 1643% | Finance |
ABBOTINDIA | Abbott India | 1593% | Pharmaceuticals |
SRF | SRF | 1448% | Technical Textile |
GRANULES | Granules India | 1382% | Pharmaceuticals |
BRITANNIA | Britannia Industries | 1363% | FMCG |
BAJAJFINSV | Bajaj Finserv | 1244% | Finance |
Name | CMP Rs. | MCAP Rs.Cr. | FCF 5Yrs Rs.Cr. |
---|---|---|---|
Sr.Rayala.Hypo | 472.35 | 810.78 | 179.07 |
DHP India | 993 | 297.9 | 33.01 |
Sarthak Metals | 156.45 | 214.18 | 27 |
Jindal Stain. | 263.3 | 13836.26 | 4945.73 |
Monarch Networth | 212 | 658.23 | 103.66 |
Tiger Logistics | 414.75 | 438.47 | 49.39 |
Guj. Themis Bio. | 634 | 921.08 | 30.45 |
Vinyl Chemicals | 390.7 | 716.42 | 54.74 |
Saksoft | 144.2 | 1524.03 | 206.58 |
RPG LifeScience. | 818.8 | 1354.22 | 155.51 |
Avantel | 389.4 | 631.55 | 17.63 |
Roto Pumps | 580.05 | 910.91 | 54.23 |
Rajratan Global | 792.35 | 4022.82 | 44.79 |
Shivalik Bimetal | 386.25 | 2224.94 | 9.45 |
Praveg | 385.8 | 807.16 | 14.46 |
RHI Magnesita | 763.1 | 14346 | 210.48 |
Raghav Product. | 1025 | 1114.82 | 25.3 |
Abbott India | 20898.05 | 44408.36 | 2901.56 |
Varun Beverages | 1227 | 79277.57 | 2073.85 |
Timken India | 2999.8 | 22564.12 | 396.54 |
All you need for a lifetime of successful investing is a few big winners, and the pluses from those will overwhelm the minuses from the stocks that don’t work out.
Peter Lynch
Legendary American Investor and Fund Manager
Credits
Graphic credits – screener.in
Company overview credits – Reuters
ViniyogIndia🌷Smallcaps Portfolio offers a curated portfolio of high performing smallcap stocks. Suitable for aggressive investors…
ViniyogIndia 📈Value Portfolio invests in undervalued but fundamentally strong businesses that are picking up investor…
ViniyogIndia🦎Chameleon portfolio offers an adaptive multifactor portfolio of stocks where the factor exposures are dynamically…
The Financial Goal planner tool helps investor to plan and invest in any Financial Goal…
ViniyogIndia 🧩 Multifactor Portfolio is based on a Multifactor Regime Switching Strategy where Factor exposure…
The Financial Planner service helps investors to manage the critical financial parameters and make investment…