*We have been investing with our own capital over the past 10 years. Below are selective picks from the adviser’s investment portfolio of past 5 years. These examples may not necessarily be considered representative as they do not highlight the mistakes made along the way. A more elaborate perspective on the investing journey can be found in our blog. Through this platform, we intend to share our learnings with clients & partners, and help achieve superior returns.
Stock | Date | Initial Buy* | Exit/CMP* | Returns | Status | |
---|---|---|---|---|---|---|
Minda Industries | Mar-17 | 436 | 1286 | 195% | Invested | |
Action Construction Equipment | May-17 | 64 | 144 | 125% | Invested | |
KEI Industries | Mar-17 | 177 | 377 | 113% | Invested | |
Garware Wallropes | Nov-15 | 358 | 961 | 168% | Reduced | |
Oriental Carbon | Oct-15 | 440 | 1234 | 180% | Invested | |
KPR Mill | Jan-15 | 195 | 802 | 311% | Reduced | |
Aarti Industries | Nov-14 | 299 | 1134 | 279% | Reduced | |
Cera Sanitrayware | Oct-12 | 240 | 3728 | 1453% | Reduced | |
Suprajit Engineering | Nov-12 | 25 | 290 | 1050% | Exited | |
Indusind Bank | Oct-12 | 136 | 1645 | 1105% | Reduced | |
Ajanta Pharma | Oct-12 | 55 | 1691 | 2975% | Exited |
*Last updated 31 December, 2017. BUY and EXIT prices indicate chronological initial purchase and final sell prices respectively, which may be different from average prices